XINLU OEM & OD – YOUR MOST STABLE LONG-TERM PARTNER!
MODEL | HNN-LD60 | HNN-LD70 | HNN-LD90 | HNN-LD100 | HNN-LD128 | |||||||||||
Injection Unit | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw diameter | MM | 28 | 30 | 32 | 25 | 30 | 35 | 30 | 32 | 35 | 30 | 35 | 40 | 38 | 42 | 45 |
Screw L/D ratio | L/D | 20.1 | 18.8 | 17.6 | 24 | 21 | 19 | 23.5 | 22 | 20.1 | 22 | 20 | 19 | 22 | 18.6 | 17.5 |
Theoretical shot volum | CM^3 | 62 | 72 | 82 | 64 | 92 | 125 | 117 | 133 | 158 | 120 | 163 | 214 | 188 | 225 | 255 |
Shot weightPS | g | 57 | 65 | 74 | 56 | 80 | 109 | 106 | 121 | 144 | 109 | 149 | 194 | 170 | 204 | 249 |
Injection pressure | Mpa | 179 | 156 | 137 | 275 | 191 | 140 | 230 | 203 | 170 | 264 | 194 | 148 | 215 | 186 | 162 |
Max screw speed | rpm | 220 | 224 | 215 | 213 | 200 | ||||||||||
Clamping Unit | ||||||||||||||||
Clamping force | kn | 70 | 780 | 980 | 1180 | 1380 | ||||||||||
Opening stroke | mm | 255 | 280 | 320 | 345 | 360 | ||||||||||
Distance between tie bars | mm | 290×270 | 320×320 | 360×360 | 370×370 | 420×380 | ||||||||||
Max.mold height | mm | 315 | 330 | 350 | 380 | 430 | ||||||||||
Min.mold height | mm | 80 | 100 | 150 | 150 | 150 | ||||||||||
Ejector stroke | mm | 64 | 82 | 90 | 100 | 120 | ||||||||||
Ejector force | kn | 31 | 31 | 30 | 33 | 40 |
NO.8, Liuhang Road Xihou IndustrialEstate,Jintang Town, Dinghai District,Zhoushan City, ZhejiangProvince China
86-13470016753
86-13470016753
Copyright @ 2023 Zhoushan Xinlu Plastics Machinery Co, Ltd. All rights reserved.